Find out how CharitySaver grows a charity’s income, increases the donor base and helps charities cut costs, whatever their size. Here’s a few of the hundreds of charities that have joined our initiative.
CharitySaver is so much more than just fundraising; find out what we and our charities are doing to make the world a better place.
Comparison of how much your charity receives on a £1,000 donation via each fundraising platform
* plus the est value of our “bulk buy” service for charities
CharitySaver is the only platform where your charity can benefit from over 100% of your combined donation & Gift Aid amount and where the donor can benefit too.
| Platform | Donation | Gift Aid | Donation Fee | Payment Provider Fee | Cost to Charity | Charity Receives |
|---|---|---|---|---|---|---|
| CharitySaver (Donor Club) | £1,000.00 | £250.00 | £0.00 | £0.00 | £0.00 | £1,250.00+* |
| CharitySaver (Basic) | £1,000.00 | £250.00 | £0.00 | £7.60 | £7.60 | £1,242.40 |
| TotalGiving | £1,000.00 | £250.00 | £0.00 | £13.20 | £13.20 | £1,236.80 |
| Just Giving | £1,000.00 | £250.00 | £12.50** | £19.20 | £31.70** | £1,218.30** |
| Virgin Money Giving | £1,000.00 | £250.00 | £20.00** | £14.50 | £34.50** | £1,215.50** |
| The Big Give | £1,000.00 | £250.00 | £50.00 | £0.00 | £50.00 | £1,200.00 |
| Local Giving | £1,000.00 | £250.00 | £50.00** | £14.10 | £64.10** | £1,185.90** |
| Global Giving UK | £1,000.00 | £250.00 | £187.50 | £0.00 | £187.50 | £1,062.50 |
| BSA4Charity Partnership | CharitySaver | ||
|---|---|---|---|
AI-Integrated, Performance Enhancing Marketing Platform |
|||